![]() |
Exide |
Century |
Trojan |
Ariel |
Chargers |
Fuses |
Safety Signs |
Control Cabinets |
|
These heavy duty tubular positive plate batteries are made in Sydney, and have an excellent cycle life. They come in their own non-conducting polyethylene outer containers, and don't require separate battery spill trays. Our experience with these has been that they are terrific batteries that stand up well to transportation to remote sites, and the tough Australian outback conditions. We have been installing these batteries as our preferred choice for many years now. |
![]() |
| . |
|
|
|
A/hr @ C100 |
L x W x H mm |
|
|
| 6RP670 | 6 volt | 670 Ahr | 528 x 212 x 570 | 80 kg | $ 1400 |
| 6RP830 | 6 volt | 830 Ahr | 528 x 212 x 1100 | 110 kg | $ 1630 |
| 6RP1080 | 6 volt | 1080 Ahr | 528 x 260 x 570 | 143 kg | $ 2100 |
| 4RP1330 | 4 volt | 1330 Ahr | 370 x 308 x 630 | 120 kg | $ 1730 |
| 4RP1600 | 4 volt | 1600 Ahr | 370 x 308 x 630 | 140 kg | $ 1960 |
| 4RP1800 | 4 volt | 1800 Ahr | 370 x 308 x 630 | 160 kg | $ 2175 |
| 4RP1950 | 4 volt | 1950 Ahr | 450 x 308 x 800 | 160 kg | $ 2260 |
| 4RP2200 | 4 volt | 1220 Ahr | 450 x 308 x 800 | 180 kg | $ 2444 |
|
![]() |
|
| The SSR range consists of individual 2 volt cells encased in a rugged steel case.
The cases have an acid-resistant coating and are designed to fully protect the cells, as well as their filler caps and terminals. The cells have tubular positive plates, which have excellent deep cycling characteristics and also have an extra volume of electrolyte included to minimise the frequency of topping up required. The overall construction of these batteries is similar to that used to stand up to the harsh requirements of batteries used in electric forklift trucks. |
![]() |
|
|
|
A/hr @ C100 |
L x W x H mm |
|
|
| SSR 450 | 6 volt | 450 Ahr | 340 x 165 x 640 | 81 kg | $ 1085 |
| SSR 535 | 6 volt | 535 Ahr | 340 x 165 x 640 | 88 kg | $ 1195 |
| SSR 700 | 6 volt | 700 Ahr | 435 x 165 x 640 | 109 kg | $ 1375 |
| SSR 875 | 6 volt | 875 Ahr | 531 x 165 x 640 | 133kg | $ 1570 |
| SSR 1025 | 4 volt | 1025 Ahr | 326 x 215 x 640 | 103 kg | $ 1350 |
| SSR 1320 | 4 volt | 1320 Ahr | 326 x 265 x 640 | 120 kg | $ 1545 |
|
Trojan batteries (made in USA) are good quality batteries with good cycling ability.
They make an excellent choice for smaller solar power systems, and we have installations where these batteries are over 12 years old. Designed for deep cycling applications, these batteries give long service where they are used and recharged daily.
|
|
|
|
A/hr @ C100 |
|
L x W x H mm |
|
| T105 | 6 volt | 250 Ahr | 28 kg | 264 x 181 x 276 | $ 290 |
| T125 | 6 volt | 260 Ahr | 30 kg | 264 x 181 x 276 | $ 398 |
| T145 | 6 volt | 271 Ahr | 33 kg | 264 x 181 x 295 | $ 503 |
| J250P | 6 volt | 278 Ahr | 33 kg | 295 x 178 x 292 | $ 494 |
| J305P | 6 volt | 339 Ahr | 41 kg | 295 x 178 x 365 | $ 669 |
| J305H | 6 volt | 372 Ahr | 41 kg | 295 x 178 x 365 | $ 730 |
| L16P | 6 volt | 400 Ahr | 51 kg | 295 x 178 x 424 | $ 842 |
| L16H | 6 volt | 420 Ahr | 55 kg | 295 x 178 x 424 | $ 911 |
| SCS150 | 12 volt | 111 Ahr | 23 kg | 286 x 171 x 248 | $ 370 |
| SCS225 | 12 volt | 145 Ahr | 30 kg | 355 x 172 x 268 | $ 453 |
| 27TMX | 12 volt | 115 Ahr | 25 kg | 324 x 171 x 248 | $ 370 |
| 27TMH | 12 volt | 130 Ahr | 27 kg | 324 x 171 x 248 | $ 412 |
| J185P | 12 volt | 216 Ahr | 51 kg | 381 x 178 x 371 | $ 779 |
| J185H | 12 volt | 239 Ahr | 55 kg | 381 x 178 x 371 | $ 837 |
![]() |
Ariel batteries are made in Melbourne, and are very suited to mobile use, and other deep cycle applications.
They have the advantage that individual cells can be repaired or replaced, to prolong the life of the battery. |
|
|
A/hr @ C100 |
|
L x W x H mm |
|
| 2 volt | 720 Ahr | 30 kg | 392 x 175 x 230 | $ 440 |
| 6 volt | 120 Ahr | 20 kg | 230 x 175 x 230 | $ 220 |
| 6 volt | 240 Ahr | 30 kg | 392 x 175 x 230 | $ 380 |
| 12 volt | 80 Ahr | 26 kg | 300 x 175 x 240 | $ 280 |
| 12 volt | 100 Ahr | 28 kg | 352 x 175 x 240 | $ 350 |
| 12 volt | 120 Ahr | 30 kg | 430 x 175 x 240 | $ 460 |
| 12 volt | 240 Ahr | 60 kg | 515 x 300 x 265 | $ 800 |
|
- the electrolyte remains liquid and is absorbed in a micro fibrous glass mat.
|
|
|
|
A/hr @ C100 |
|
L x W x H mm |
|
| PVX-340T | 12 volt | 38 Ahr | 11 kg | 196 x 132 x 175 | $ 280 |
| PVX-690T | 12 volt | 77 Ahr | 22.7 kg | 260 x 172 x 277 | $ 480 |
| PVX-890T | 12 volt | 100 Ahr | 27.7 kg | 328 x 172 x 228 | $ 530 |
| PVX-1040T | 12 volt | 118 Ahr | 29.5 kg | 306 x 172 x 227 | $ 535 |
| PVX-2120L | 12 volt | 250 Ahr | 61.2 kg | 528 x 222 x 266 | $ 1280 |
| PVX-2240T | 6 volt | 260 Ahr | 30.0 kg | 261 x 181 x 260 | $ 575 |
| PVX-5340T | 2 volt | 612 Ahr | 28.2 kg | 328 x 171 x 228 | $ 589 |
| PVX-6480T | 2 volt | 756 Ahr | 31.8 kg | 328 x 171 x 228 | $ 642 |
|
We can supply replacement ex-telecom batteries, as they are available, from time to time.
These batteries are in good condition, and are available as:
They are suitable for solar power systems that do not get heavy cycling, and that are maintained in a well-charged condition. Expected life can be from 2 to 15 years. They are not suitable where a government rebate is involved. |
![]() |
The DIALOcharge can successfully recover deeply discharged batteries.
The DIALOcharge covers a variable range of battery voltages which provides great charging flexibility in the workshop. (eg: a 24V DIALOmatic can charge batteries of any voltage from single 2 volt cells to 24 volt battery banks) Due to the precise power control provided by the DIALOcharge, it may be used for fast recharging of operational batteries, or for overnight slow trickle charge situations. |
| Model | Voltage range | Max Output | Weight | Prices |
| D1230 | 2 - 12 Volt | 30 Amp | 15 kg | $ 830 |
| D1260 | 2 - 12 Volt | 60 Amp | 25 kg | $ 1270 |
| D12120 | 2 - 12 Volt | 120 Amp | 40 kg | $ 1800 |
| D2415 | 2 - 24 Volt | 15 Amp | 15 kg | $ 980 |
| D2430 | 2 - 24 Volt | 30 Amp | 25 kg | $ 1270 |
| D2460 | 2 - 24 Volt | 60 Amp | 40 kg | $ 1815 |
| D24120 | 2 - 24 Volt | 120 Amp | kg | $ 2900 |
| D3620 | 2 - 36 Volt | 20 Amp | kg | $ 1203 |
| D3640 | 2 - 36 Volt | 40 Amp | kg | $ 1990 |
| D4815 | 2 - 48 Volt | 15 Amp | 30 kg | $ 1270 |
| D4830 | 2 - 48 Volt | 30 Amp | 40 kg | $ 1815 |
| D4860 | 2 - 48 Volt | 60 Amp | kg | $ 2720 |
| D4890 | 2 - 48 Volt | 90 Amp | kg | $ 3440 |
| D7220 | 2 - 72 Volt | 20 Amp | kg | $ 2030 |
| D7240 | 2 - 72 Volt | 40 Amp | kg | $ 2900 |
| D9615 | 2 - 96 Volt | 15 Amp | kg | $ 1806 |
|
![]() |
Two models available - 12 volt 30 amp continuous charge current - 24 volt 15 amps continuous charge current
More details
|
High Performance, Multi - stage Charging Truecharge multi - stage battery chargers are microprocessor controlled for fast and accurate charging of all deep-cycle batteries.
|
![]() |
Product Features
|
|
Protection Features
|
![]() |
We supply custom made ventilated battery boxes, sized to
suit the battery type and installation.
All comply with the Austalian Standards, and are suitable for installations where a government rebate is involved. Boxes are vermin and child proof, and are an excellent way of protecting the hazardous battery area from damage by foreign objects and sparks. Generally the boxes have a raised timber floor to keep the batteries from resting on concrete. Price - $350 to $400 |
![]() |
We can supply custom made P.V.C. battery spill trays, sized to
suit the battery type and installation.
All comply with Austalian Standards, and are suitable for installations where a government rebate is involved. |
![]() |
We stock sets of A4 laminated safety signs, that comply with Australian Standards for safety signage.
The sign sets include:
Price for set of 4 signs : $ 45 |
| 100 amps | 200 mm | $ 12 |
| 100 amps | 300 mm | $ 14 |
| 100 amps | 1.5 m | $ 45 |
| 100 amps | 2.5 m | $ 55 |
Solazone control cabinet showing PL60 regulator & fuse switch inside Size : 485 mm wide x 690 mm high x 275 mm deep Labelled terminals for batteries, inverter, charger and solar panels are safely tucked away, out of sight, as shown below ![]() |
Solazone pre - wired control cabinets quickly mount on the wall for easy installation.
The solar regulator, fuse switch (with 3 fuses), shunt, PLS2 shunt adaptor, and solar panel input terminals, are all pre-wired on an insulated board, inside a lockable steel cabinet. Also included are labelled brass terminals for inverter, batteries and battery charger. The cabinet has a built - in safety switch for the solar panels, and also a bypass for the PL regulator so it maintains it's memory and settings, when the main battery fuse is withdrawn during servicing. Four models are available: Each model has a different regulator, together with the correctly - sized fuses and safety switches suited to that sized system. Upgrading the system voltage from 12 to 24 or 48 volts, or adding more solar panels later, is possible with only minor alterations. Cabinets come fitted with Plasmatronics regulators - PL20, PL40, PL60, or an Outback 60 amp maximum power point tracking regulator.
Solazone pre-wired cabinets not only save a lot of time on site, but also result in better and safer solar power systems. Installations are safer and more professional, because there are no dangerous exposed wires or bare terminals anywhere. The large, brass terminals are all clearly labelled, thereby reducing the possibility of incorrect wiring. All fuses and switches are rated for the specific project. Solar installers and electricians can save time and money by using these pre - wired cabinets, and just connecting up the main items. |
To order , or make further enquiries , click here| TOP | HOME | |||