Latronics Pure Sine Wave Inverter Repair Services
Reliable remote power, marine & battery back-up applications.
New LS Series Pure Sinewave Inverters are no longer available
Model | Volts | Power | 1/2 hr | Surge | Weight |
LS 512 | 12 | 500 w | 550 | 1500 | 5.5 kg |
LS 624 | 24 | 600 w | 750 | 2000 | 5.5 kg |
LS 648 | 48 | 600 w | 750 | 2000 | 5.5 kg |
LS 1012 | 12 | 1000 w | 1150 | 3000 | 11 kg |
LS 1224 | 24 | 1200 w | 1600 | 3600 | 11 kg |
LS 1248 | 48 | 1200 w | 1600 | 3600 | 11 kg |
LS 1512 | 12 | 1500 w | 1600 | 4500 | 11 kg |
LS 1824 | 24 | 1800 w | 2200 | 5400 | 11 kg |
LS 1848 | 48 | 1800 w | 2200 | 5400 | 11 kg |
LS 1872 | 72 | 1800w | 2200 | 5400 | 11 kg |
We can arrange repair and upgrading of all LS Series Sinewave Inverters
LS models 4kw to 7kw
Model | Volts | Power | 1/2 hr | Surge | Weight |
LS 2012 | 12 | 2000 w | 2200 | 6000 | 22 kg |
LS 2324 | 24 | 2300 w | 2800 | 7000 | 22 kg |
LS 2548 | 48 | 2500 w | 3000 | 7500 | 22 kg |
LS 3024 | 24 | 3000 w | 3700 | 9000 | 24 kg |
LS 3548 | 48 | 3500 w | 4100 | 10500 | 24 kg |
LS 4024 | 24 | 4000 w | 4500 | 12000 | 30 kg |
LS 5048 | 48 | 5000 w | 6000 | 15000 | 30 kg |
LS 7048 | 48 | 7000 w | 8500 | 20000 | 34 kg |
Our Latronics Inverter Repair Service
If your Latronics inverter has flashing lights or intermittent operation it means it will become unreliable and need to be repaired.
The repair factory is located in Queensland. Latronics inverter repairs are quick and thorough, and include a complete system software upgrade.
You may arrange for your original LS inverter to be repaired and returned.
The cost depends upon what is found to be wrong. We can provide a quote upon inspection if that is requested at the time. There will be an assessment charge.
Be careful as the are quite heavy.
The return address is 5/6 Beech Street, Marcoola, Qld. 4564 (which is on the Sunshine Coast)
A one year warranty applies.
Enquire now for fast service, anywhere in Australia.