Flexible Solar Panels
Symmetry Semi-flexible Solar Panels

Available from Australian stock, this range of high efficient, semi-flexible, waterproof monocrystalline solar panels is perfect for permanent outdoor use to provide free electricity for charging 12V batteries to power various applications, such as in motor-homes, caravans, campers, boats, or for solar lighting systems, off-grid / back up solar power systems. The flexible design makes them ideal for curved roofs and surfaces where bonding is preferable or though the panel eyelets using bolts or screws. The waterproof junction box on the front of the panel is fitted with a blocking diode to prevent reverse current from the battery to the solar panel. The panels are fitted with 2 x 0.9m of cable fitted with MC4 compatible connectors and are specially designed for solar panels to carry high currents with negligible power loss.
| Semi-flexible solar panel | Prices – February 2025 |
| 110 watt Symmetry | $210 |
| 80 watt Symmetry | $190 |
| 40 watt Symmetry | $110 |
Flexible Marine Solar Panels
These imported Flexible Solar Panels are built tough for outdoor, marine and leisure use.

Flexible Marine Solar Panel
These lightweight flexible solar panels are ideal for Golf Buggy, travel and tourism, yacht, buoys,backpackers, tents, and rooftop power generation.
- Made using Longi and JA Solar monocrystalline solar cells with an efficiency of 22%
- Even generate power in overcast and rainy conditions.
- Designed for charging 12 and 24 volt batteries,
- Soft, flexible and very thin, 3mm, but tough enough to walk on.
- Highly resistant to saline environments and moisture.
- 5-year pro-rata manufacturer’s warranty.

These light, thin and flexible solar panels are a fantastic way to ensure that you are topped up with electricity without having the burden of a rigid solar panel to get in the way.
They are available in 3-watt to 350-watt sizes, and can easily be attached to anything, such as the roof of a campervan or a boat, using the specially designed corners.
The waterproof junction box and the MC4 connectors allow for simple and rapid connection to the battery storage.
Constructed from back-connected mono-crystalline cells gives it a high level of efficiency when compared to other less efficient flexible solar panels.
Even in bad weather, the cells optimise performance to give the best possible output.

Our new models offer two types of front glazing:
Our standard front cover material is ETFE, which is thought to be longer-lasting and has a dimpled surface.
Junction box position

Size is 125 x 16 x 16 mm
The standard position for the junction box is on the top surface, with two leads coming out, one from either end. A rear junction box may be ordered if required.
Eyelets
As standard, these solar panels are supplied with four or six eyelets for mounting with screws. If you do not want eyelets on your solar panel please advise at the time of ordering.
12-volt flexible solar panels.
| Model | Watts | Voc | Isc | Vmp | Imp | Eff % | Dimensions | kg |
| H20W-12 | 20 | 23.76 | 1.1 | 19.8 | 1.01 | 0.3 | 434 x 277 x 3 | 0.5 |
| H30W-12 | 30 | 21.6 | 1.82 | 18.0 | 1.67 | 0.5 | 560 x 277 x 3 | 0.6 |
| H35W-12 | 35 | 21.6 | 2.12 | 18.0 | 1.94 | 0.6 | 535 x 378 x 3 | 0.6 |
| H60W-12 | 60.0 | 21.60 | 3.63 | 18.00 | 3.33 | 0.7 | 560 x 540 x 3 | 0.7 |
| H65W-12 | 65.0 | 24.60 | 3.46 | 20.50 | 3.17 | 0.8 | 625 x 540 x 3 | 0.8 |
| H75W-12 | 75.0 | 26.40 | 3.72 | 22.00 | 3.41 | 0.9 | 1050 x 370 x 3 | 0.9 |
| H90W-12 | 90.0 | 23.76 | 4.95 | 19.80 | 4.55 | 1.0 | 810 x 540 x 3 | 1.0 |
| H105W-12 | 105.0 | 19.44 | 7.06 | 16.20 | 6.48 | 1.2 | 920 x 540 x 3 | 1.2 |
| H120W-12 | 120.0 | 22.22 | 7.07 | 18.50 | 6.49 | 1.6 | 1060 x 540 x 3 | 1.6 |
| H130W-12 | 130.0 | 24.60 | 6.81 | 20.50 | 6.25 | 1.8 | 1180 x 540 x 3 | 1.8 |
| H145W-12 | 145.0 | 27.60 | 6.87 | 23.00 | 6.3 | 2.0 | 1305 x 540 x 3 | 2.0 |
| H160W-12 | 160.0 | 30.00 | 6.98 | 25.00 | 6.40 | 2.2 | 1435 x 540 x 3 | 2.2 |
| H180W-12 | 180.0 | 34.20 | 6.88 | 28.50 | 6.32 | 2.5 | 1320 x 665 x 3 | 2.5 |
| H200W | 200.0 | 37.56 | 6.96 | 31.30 | 6.39 | 2.7 | 1435 x 665 x 3 | 2.7 |
| H225W | 225.0 | 41.76 | 7.1 | 34.80 | 6.47 | 2.9 | 1300 x 800 x 3 | 2.9 |
| H245W | 245.0 | 46.2 | 6.94 | 38.50 | 6.36 | 3.2 | 1435 x 800 x 3 | 3.2 |
| H270W | 270.0 | 50.4 | 7.01 | 42.00 | 6.10 | 3.5 | 1560 x 800 x 3 | 3.5 |
| H290W | 290.0 | 54.60 | 6.95 | 45.50 | 6.37 | 4.0 | 1680 x 800 x 3 | 4.0 |
| H315W | 315.0 | 58.80 | 7.01 | 49.0 | 6.43 | 4.3 | 1810 x 800 x 3 | 4.3 |
| H340W | 340.0 | 63.60 | 6.99 | 53.00 | 6.42 | 4.7 | 1680 x 920 x 3 | 4.7 |
| H365W | 365.0 | 68.16 | 7.00 | 56.80 | 6.43 | 5.2 | 1810 x 920 x 3 | 5.2 |
All these solar panels are available to order but only some models are stocked at our shops.
International freight charges may apply. Five years pro-rata replacement warranty.
24-volt flexible solar panels.
| Model | Watts | Voc | Isc | Vmp | Imp | Eff % | Dimensions | kg |
| H35W-24 | 35 | 42.00 | 1.06 | 36.00 | 1.00 | 0.6 | 535 x 378 x 3 | 0.6 |
| H60W-24 | 60.0 | 43.20 | 1.81 | 36.00 | 1.40 | 0.7 | 560 x 540 x 3 | 0.7 |
| H65W-24 | 65.0 | 49.20 | 1.73 | 40.00 | 1.35 | 0.8 | 625 x 540 x 3 | 0.8 |
| H75W-24 | 75.0 | 52.80 | 1.86 | 39.60 | 1.75 | 0.9 | 1050 x 370 x 3 | 0.9 |
| H90W-24 | 90.0 | 47.2 | 2.47 | 39.60 | 2.22 | 1.0 | 810 x 540 x 3 | 1.0 |
| H105W-24 | 105.0 | 38.88 | 3.53 | 30.80 | 3.30 | 1.2 | 920 x 540 x 3 | 1.2 |
| H120W-24 | 120.0 | 44.44 | 3.53 | 37.00 | 3.25 | 1.6 | 1060 x 540 x 3 | 1.6 |
| H130W-24 | 130.0 | 49.2 | 3.40 | 41.6 | 3.20 | 1.8 | 1180 x 540 x 3 | 1.8 |
| H145W-24 | 145.0 | 55.20 | 3.43 | 46 | 3.21 | 2.0 | 1305 x 540 x 3 | 2.0 |
| H160W-24 | 160.0 | 60.00 | 3.49 | 50.00 | 3.22 | 2.2 | 1435 x 540 x 3 | 2.2 |
| H180W-24 | 180.0 | 68.4 | 3.44 | 57.00 | 3.21 | 2.5 | 1320 x 665 x 3 | 2.5 |
| H200W | 200.0 | 37.56 | 6.96 | 31.30 | 6.39 | 2.7 | 1435 x 665 x 3 | 2.7 |
| H225W | 225.0 | 41.76 | 7.1 | 34.80 | 6.47 | 2.9 | 1300 x 800 x 3 | 2.9 |
| H245W | 245.0 | 46.2 | 6.94 | 38.50 | 6.36 | 3.2 | 1435 x 800 x 3 | 3.2 |
| H270W | 270.0 | 50.4 | 7.01 | 42.00 | 6.10 | 3.5 | 1560 x 800 x 3 | 3.5 |
| H290W | 290.0 | 54.60 | 6.95 | 45.50 | 6.37 | 4.0 | 1680 x 800 x 3 | 4.0 |
| H315W | 315.0 | 58.80 | 7.01 | 49.0 | 6.43 | 4.3 | 1810 x 800 x 3 | 4.3 |
| H340W | 340.0 | 63.60 | 6.99 | 53.00 | 6.42 | 4.7 | 1680 x 920 x 3 | 4.7 |
| H365W | 365.0 | 68.16 | 7.00 | 56.80 | 6.43 | 5.2 | 1810 x 920 x 3 | 5.2 |
All these solar panels are available to order but only some models are stocked at our shops.
International freight charges may apply. Five years pro-rata replacement warranty.